1841 through 1860 of 4165 source records
Click a column heading to sort by that column.
| Details | Last Name | First Name | Corporate Name | Address | 
|---|---|---|---|---|
| Details | Kasperek | Charles | ||
| Details | Kassling | Marion | ||
| Details | Kastler | Annette | ||
| Details | Katcher | Edith | ||
| Details | Katherman | Edith | ||
| Details | Kaub | Marion | ||
| Details | Kaub | Ottmar | ||
| Details | Kauffmann | Charles | ||
| Details | Kauffmann | Florence | ||
| Details | Kauffmann | John | ||
| Details | Kauffmann | Margaret | ||
| Details | Kauflin | Marcus | ||
| Details | Kaufmann | Andrew | ||
| Details | Kausch | Michael | ||
| Details | Kausler | Clara | ||
| Details | Kauten | Mathias | ||
| Details | Kayarian | Armen | ||
| Details | Kayarian | George | ||
| Details | Keach | Charles | ||
| Details | Keach | Glenn | 
