1821 through 1840 of 2922 source records
Click a column heading to sort by that column.
| Details | Last Name | First Name | Last Name, Alternate Spelling | Corporate Name | Second Corporate Name | Address | 
|---|---|---|---|---|---|---|
| Details | Koenig | G. | ||||
| Details | Koenig | Wm. | ||||
| Details | Kohn | David | ||||
| Details | Kohn | Wm. | ||||
| Details | Koken | Wm. | ||||
| Details | Koppelman | John | ||||
| Details | Koppelman | John | ||||
| Details | Koppelman | John | ||||
| Details | Koppelman | M. | ||||
| Details | Kortkamp | E. | ||||
| Details | Kossack | Wm. | ||||
| Details | Kotany | M. | 409 Olive St. | |||
| Details | Kraemer | Louis | ||||
| Details | Krall | George | ||||
| Details | Kramer | A. | ||||
| Details | Kraus | Chas. | ||||
| Details | Krauss | Christ | ||||
| Details | Krauss | John | ||||
| Details | Krauss | John | ||||
| Details | Krausse | E. | 
