1801 through 1820 of 4551 source records
Click a column heading to sort by that column.
| Details | Last Name | First Name | Last Name, Alternate Spelling | Maiden Name | Last Name of Seller | First Name of Seller | Last Name of Buyer | First Name of Buyer | Last Name of Architect | First Name of Architect | Last Name of Second Architect | First Name of Second Architect | Corporate Name | Second Corporate Name | Architectural Firm Name | Subdivision Name | Address | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Details | Normandy High School | ||||||||||||||||
| Details | South Side Studebaker Distributors | 3504 South Grand Blvd. | |||||||||||||||
| Details | Railway Express Building | southeast corner of 18th St. and Clark Ave. | |||||||||||||||
| Details | Burke | Harry | Hampton Park | 8035 Park Drive | |||||||||||||
| Details | North Hills Country Club | Hunt Road and Melrose Ave. | |||||||||||||||
| Details | Updegraff | F. | Edelmann | Frank | public bathhouse | Ewing Ave. and Hickory St.; 2900 Hickory St. | |||||||||||
| Details | Wenzlick Tower | Klingensmith-Wilkins | southeast corner of 11th and Chestnut Sts. | ||||||||||||||
| Details | Meisel | James | 7323 Teasdale Ave. | ||||||||||||||
| Details | 7633 Marion Court | ||||||||||||||||
| Details | North Hills Country Club | ||||||||||||||||
| Details | City Sanitarium | Arsenal St. | |||||||||||||||
| Details | Howard Bend | Missouri River Waterworks | |||||||||||||||
| Details | Arsenal Street Viaduct | Arsenal St. | |||||||||||||||
| Details | Administration Building, Isolation Hospital | ||||||||||||||||
| Details | Municipal Service Building | ||||||||||||||||
| Details | Rosedale Building | 6032-6044 Delmar Blvd. | |||||||||||||||
| Details | Civil Courthouse | Civil Courts Building | |||||||||||||||
| Details | Coroners Court | ||||||||||||||||
| Details | Melsheimer's Pastry Shop | 6329 Delmar Blvd. | |||||||||||||||
| Details | Wellston's Pride Store | 5977-5979-5981 Easton | 
