1781 through 1800 of 2922 source records
Click a column heading to sort by that column.
| Details | Last Name | First Name | Last Name, Alternate Spelling | Corporate Name | Second Corporate Name | Address | 
|---|---|---|---|---|---|---|
| Details | Kieselhorst | John | 10 South 4th St.; southwest corner of 10th and Olive Sts. | |||
| Details | Kilgen | R. | ||||
| Details | Kilpatrick | Claude | ||||
| Details | King | Goodman | ||||
| Details | King | Henry | ||||
| Details | Kingsland | Geo. | ||||
| Details | Kingsland | L. | ||||
| Details | Kinner | Hugo | ||||
| Details | Kinney | Thomas | ||||
| Details | Kinsella | W. | ||||
| Details | Kinsey | W. | ||||
| Details | Kircher | Chas. | ||||
| Details | Kircher | Chas. | ||||
| Details | Kirchner | H. | ||||
| Details | Kirchner | H. | southeast corner 6th and Olive | |||
| Details | Kitchen | Cortez | ||||
| Details | Klasing | August | ||||
| Details | Kleine | F. | ||||
| Details | Klinge | Henry | ||||
| Details | Klinger | W. | 
