1781 through 1800 of 2809 source records
Click a column heading to sort by that column.
| Details | Last Name | First Name | Last Name, Alternate Spelling | 
|---|---|---|---|
| Details | Mills | H. | |
| Details | Minden | Ernest | |
| Details | Mitchell | B. | |
| Details | Moberly | Chas. | |
| Details | Moberly | Chas. | |
| Details | Molloy | John | |
| Details | Moloney | Peter | |
| Details | Monaghan | C. | |
| Details | Monahan | C. | |
| Details | Monrotus | Peter | |
| Details | Monrotus | Peter | |
| Details | Mooney | Jno. | |
| Details | Mooney | John | |
| Details | Moore | David | |
| Details | Moore | David | |
| Details | Moore | J. | |
| Details | Moore | J. | |
| Details | Moore | J. | |
| Details | Moore | Michael | |
| Details | Moore | Thomas | 
