1761 through 1780 of 4661 source records
Click a column heading to sort by that column.
| Details | Maiden Name | First Name | Last Name | Address | 
|---|---|---|---|---|
| Details | Jones | Helen | Hagen | |
| Details | Joseph | Hagen | ||
| Details | Joseph | Hagen | ||
| Details | Roeslein | Josephine | Hagen | |
| Details | Lavinia | Hagen | ||
| Details | Lawrence | Hagen | ||
| Details | Mary-Jo | Hagen | ||
| Details | Robert | Hagen | ||
| Details | Frank | Haggenjos | 3907 Sullivan Ave. | |
| Details | Jean | Haggenjos | ||
| Details | Sigmond | Mary | Haggenjos | |
| Details | Ruth | Haggenjos | ||
| Details | William | Haggenjos | ||
| Details | Arthur | Hague | ||
| Details | Abbott | Marjory | Hague | |
| Details | Weber | Augusta | Hahnel | |
| Details | Eugene | Hahnel | 2654 South 59th St. | |
| Details | Eugene | Hahnel | ||
| Details | Winhafer | Margaret | Hahnel | |
| Details | Robert | Hahnel | 
