1741 through 1760 of 4661 source records
Click a column heading to sort by that column.
| Details | Maiden Name | First Name | Last Name | Address | 
|---|---|---|---|---|
| Details | William | Guy | ||
| Details | William | Guy | 10 Portland Place | |
| Details | Stracke | Clara | Haase | |
| Details | Edward | Haase | ||
| Details | Walter | Haase | 3523 Longfellow Place | |
| Details | Lee | Agnes | Hadley | |
| Details | Beach | Harriet | Hadley | |
| Details | Henrietta | Hadley | ||
| Details | Herbert | Hadley | 6510 Ellenwood Ave. | |
| Details | Herbert | Hadley | ||
| Details | John | Hadley | ||
| Details | John | Hadley | ||
| Details | Armin | Haeberle | ||
| Details | Bock | Flora | Haeberle | |
| Details | Frederick | Haeberle | ||
| Details | Louis | Haeberle | 3852 De Tonty St. | |
| Details | Bernard | Hagen | ||
| Details | Bernhard | Hagen | ||
| Details | Dorothy | Hagen | ||
| Details | Helen | Hagen | 
