1721 through 1740 of 2922 source records
Click a column heading to sort by that column.
| Details | Last Name | First Name | Last Name, Alternate Spelling | Corporate Name | Second Corporate Name | Address | 
|---|---|---|---|---|---|---|
| Details | Jones | Breckenridge | ||||
| Details | Jones | G. | ||||
| Details | Jones | L. | ||||
| Details | Jones | Robert | ||||
| Details | Joy | Charles | ||||
| Details | Joy | Duncan | ||||
| Details | Judge | Joseph | ||||
| Details | Jungenfeld | E. | ||||
| Details | Kahle | Geo. | ||||
| Details | Kaiser | Geo. | ||||
| Details | Kaiser | Henry | ||||
| Details | Kaiser | J. | ||||
| Details | Kaiser | J. | ||||
| Details | Kaiser | Jacob | ||||
| Details | Kaiser | John | ||||
| Details | Kaiser | John | ||||
| Details | Kaiser | Mary | ||||
| Details | Kalb | J. | ||||
| Details | Kalb | Theodore | Market between 3rd and 4th Sts. | |||
| Details | Kalbfleisch | Henry | 
