16741 through 16760 of 17633 source records
Click a column heading to sort by that column.
| Details | Last Name | First Name | 
|---|---|---|
| Details | Wensel | Jane | 
| Details | Wensel | Jane | 
| Details | Wente | Van | 
| Details | Wente | Van | 
| Details | Wente | Van | 
| Details | Wentworth | Charles | 
| Details | Wentworth | Edna | 
| Details | Wenzel | David | 
| Details | Wenzel | Kenneth | 
| Details | Wenzel | Louise | 
| Details | Wenzell | Louis | 
| Details | Wenzlick | Jean | 
| Details | Wepprich | Mary | 
| Details | Wepprich | Michael | 
| Details | Werbel | Renee | 
| Details | Werber | Eleanor | 
| Details | Werndle | Blanche | 
| Details | Werndle | Blanche | 
| Details | Werner | Anna | 
| Details | Werner | Ruth | 
