1661 through 1680 of 4661 source records
Click a column heading to sort by that column.
| Details | Maiden Name | First Name | Last Name | Address | 
|---|---|---|---|---|
| Details | L. | Grant | ||
| Details | Lee | Grant | 5710 Maple Ave. | |
| Details | Walter | Grant | ||
| Details | Nelson | Zoe | Grant | |
| Details | Benjamin | Gratz | ||
| Details | Bryan | Clifford | Gratz | |
| Details | Clifford | Gratz | ||
| Details | Helen | Gratz | ||
| Details | Henry | Gratz | ||
| Details | Hermine | Gratz | ||
| Details | Marion | Gratz | ||
| Details | Anderson | Minerva | Gratz | |
| Details | Moberly | Green | ||
| Details | Cyrus | Green | ||
| Details | Dorothy | Green | ||
| Details | Ibbotson | Eleanor | Green | |
| Details | Ernest | Green | 5544 Clemens Ave. | |
| Details | Ernest | Green | ||
| Details | Tetley | Essie | Green | |
| Details | Estill | Green | 
