16201 through 16220 of 17050 source records
Click a column heading to sort by that column.
| Details | Last Name | First Name | Last Name, Alternate Spelling | Maiden Name | Corporate Name | Address | 
|---|---|---|---|---|---|---|
| Details | Weber | Elvera | ||||
| Details | Weber | Frances | ||||
| Details | Weber | Geo. | ||||
| Details | Weber | Geo. | ||||
| Details | Weber | George | ||||
| Details | Weber | Lilly | Hartwig | |||
| Details | Weberman | Florence | Koenigsberg | |||
| Details | Weberman | Frank | ||||
| Details | Webster | Mildred | ||||
| Details | Weddell | Alexander | ||||
| Details | Wedel | L. | ||||
| Details | Wedel | L. | ||||
| Details | Weed | J. | ||||
| Details | Weeke | A. | ||||
| Details | Wegener | Florence | ||||
| Details | Wegener | Florence | ||||
| Details | Wegman | Betty | ||||
| Details | Wehrle | F. | ||||
| Details | Weichel | C. | ||||
| Details | Weidle | Marie | 
