1561 through 1580 of 4661 source records
Click a column heading to sort by that column.
| Details | Maiden Name | First Name | Last Name | Address | 
|---|---|---|---|---|
| Details | Helen | George | ||
| Details | John | George | ||
| Details | Mary | George | ||
| Details | Norman | George | ||
| Details | Paul | George | ||
| Details | Pericles | George | 3111 Hawthorne Blvd. | |
| Details | Pericles | George | ||
| Details | Ruth | George | ||
| Details | Walter | George | ||
| Details | William | George | ||
| Details | George | Gephart | ||
| Details | Busic | Nancy | Gephart | |
| Details | Walston | Theodosia | Gephart | |
| Details | William | Gephart | ||
| Details | Hesch | Barbara | Gerk | |
| Details | Korzendorfer | Corrine | Gerk | |
| Details | John | Gerk | ||
| Details | Joseph | Gerk | ||
| Details | Joseph | Gerk | 3540 Wyoming St. | |
| Details | Margaret | Gerk | 
