1461 through 1480 of 3044 source records
Click a column heading to sort by that column.
| Details | Last Name | First Name | Last Name, Alternate Spelling | Maiden Name | Address | 
|---|---|---|---|---|---|
| Details | Klaw | Marguerite | |||
| Details | Klein | Mary | Eddy | ||
| Details | Klick | Etta | Huning | ||
| Details | Kline | Marian | Frank | 1118 Hampton Park Drive | |
| Details | Klinefelter | Elaine | Wheaton | ||
| Details | Klippel | Mary | Hausman | 5521 January Ave. | |
| Details | Klotz | Margaret | Sliger | ||
| Details | Knapp | Fannie | Shackleford | ||
| Details | Knapp | Frances | Farish | 4600 McPherson Ave. | |
| Details | Knapp | Julia | Lewis | ||
| Details | Knapp | Louise | Topping Road | ||
| Details | Knapp | Lucy | Norvell | ||
| Details | Knapp | Lulu | Prather | ||
| Details | Knapp | Mary | Cooper | ||
| Details | Knappen | Edna | Pilcher | ||
| Details | Knight | Alice | Rubelman | 5 Forest Ridge | |
| Details | Knight | Andrea | 6377 Pershing Ave. | ||
| Details | Knight | Anita | Gaebler | 6377 Pershing Ave. | |
| Details | Knight | Louise | Sloss | ||
| Details | Knight | Madge | Adams | 
