1421 through 1440 of 3044 source records
Click a column heading to sort by that column.
| Details | Last Name | First Name | Last Name, Alternate Spelling | Maiden Name | Address | 
|---|---|---|---|---|---|
| Details | Kennard | Ethel | Gamble | 5381 Waterman Ave. | |
| Details | Kennard | Joan | 18 Lenox Place | ||
| Details | Kennedy | Carolyn | Abrams | Spoede Road | |
| Details | Kennedy | Dorothy | Samuel | 9373 Parkside Drive | |
| Details | Kennedy | Elizabeth | Phillips | ||
| Details | Kennedy | Elizabeth | Harris | 7137 Maryland Ave. | |
| Details | Kennedy | Ida | Bonner | ||
| Details | Kennedy | Margaret | 4947 Maryland Place | ||
| Details | Kennerly | Edith | Collins | ||
| Details | Kennett | Fannie | |||
| Details | Kenny | Billie | Lawton | 1155 Claytonia Terrace | |
| Details | Kercheval | Jane | Shapleigh | 4908 Pershing Ave. | |
| Details | Kerckhoff | Carol | 5515 Waterman Ave. | ||
| Details | Kerckhoff | Jeanne | 41 Fair Oaks | ||
| Details | Kerr | Eva | Paddock | ||
| Details | Kerr | Nancy | Martin | ||
| Details | Kershaw | Winifred | Church | 7616 Carondelet Ave. | |
| Details | Kerwin | Mary | Lane | 341 South Maple Ave. | |
| Details | Ketcham | Marion | Bischoff | ||
| Details | Keyes | Marianne | Coleman | 
