1381 through 1400 of 3044 source records
Click a column heading to sort by that column.
| Details | Last Name | First Name | Last Name, Alternate Spelling | Maiden Name | Address | 
|---|---|---|---|---|---|
| Details | Jones | Laura | Gray | 23 Picardy Lane | |
| Details | Jones | Lila | Capen | 6419 Ellenwood Ave. | |
| Details | Jones | Lucile | Holbrook | 9707 Conway Road | |
| Details | Jones | Lucille | Young | ||
| Details | Jones | Mary | Wood | ||
| Details | Jones | Mary | McDaniel | ||
| Details | Jones | Mary | Mills | ||
| Details | Jones | Mary | Gill | ||
| Details | Jones | Sarah | Branch | 144 Kenilworth Place | |
| Details | Jordan | Mary | Shultz | ||
| Details | Joseph | Jura | Licklider | ||
| Details | Judge | Marilyn | Lahmer | ||
| Details | Kail | Mary | Davis | ||
| Details | Kalbfleisch | Barbara | 27 Huntleigh Woods | ||
| Details | Kalker | Jessie | Sherman | ||
| Details | Kaltenbach | Julia | Reyburn | ||
| Details | Kammerer | Elsa | Eyssell | 7218 Maryland Ave. | |
| Details | Kane | Louise | 6317 Wydown Blvd. | ||
| Details | Kattelman | Gladys | Logeman | Ballas and Ladue Roads | |
| Details | Katz | Melva | Spitzer | 7717 Gannon Ave. | 
