13461 through 13480 of 14090 source records
Click a column heading to sort by that column.
| Details | Last Name | First Name | Business Name | 2nd Business Name | 
|---|---|---|---|---|
| Details | Wheat | T. | ||
| Details | Wheat | W. | ||
| Details | Whedon | E. | ||
| Details | Whedon | E. | Whedon, Tyler & Co. | |
| Details | Whedon | E. | Whedon, Tyler & Co. | |
| Details | Wheeler | Charles | ||
| Details | Wheeler | H. | Mound City Lead Pipe, Sheet and Bar Lead Works | |
| Details | Wheeler | H. | Mound City Lead Pipe, Sheet and Bar Lead Works | |
| Details | Wheeler | H. | Mound City Lead Pipe, Sheet and Bar Lead Works | |
| Details | Wheeler | H. | Mound City Lead Pipe, Sheet and Bar Lead Works | |
| Details | Wheeler | H. | Mound City Lead Pipe, Sheet and Bar Lead Works | |
| Details | Wheeler | H. | Mechanics National Bank of Peoria | |
| Details | Wheeler | M. | ||
| Details | Wheeler | N. | ||
| Details | Wheeler | Nellie | ||
| Details | Wheeler | Nellie | ||
| Details | Wheeler | Thos. | Hart & Co. | |
| Details | Wheeler | W. | ||
| Details | Wheeler | W. | ||
| Details | Wheeler | W. | 
