1341 through 1360 of 3044 source records
Click a column heading to sort by that column.
| Details | Last Name | First Name | Last Name, Alternate Spelling | Maiden Name | Address | 
|---|---|---|---|---|---|
| Details | Johnson | Virginia | Harris | 365 West Point Ct. | |
| Details | Johnston | Anna | Clark | ||
| Details | Johnston | Cordelia | Wood | 5295 Waterman Ave. | |
| Details | Johnston | Faye | |||
| Details | Johnston | Janet | 5290 Waterman Ave. | ||
| Details | Johnston | Louise | Woodruff | 4 Kingsbury Place | |
| Details | Johnston | Marjorie | Dixon | 8459 Colonial Lane | |
| Details | Johnston | Miriam | Rand | 3 Brentmoor Park | |
| Details | Johnston | Myra | Deibel | 4928 Buckingham Ct. | |
| Details | Johnston | Nancy | Hall | 3 Brentmoor Park | |
| Details | Jolley | Elizabeth | 50 Kingsbury Place | ||
| Details | Jolley | Elizabeth | Kennard | 50 Kingsbury Place | |
| Details | Jolley | Margaret | Happel | 7617 Carrswold Drive | |
| Details | Jonas | Alice | Schwab | ||
| Details | Jonas | Doris | Frumberg | ||
| Details | Jonas | Rose | Tuholske | 1159 Hampton Park Drive | |
| Details | Jones | Agnes | |||
| Details | Jones | Alice | Pollard | ||
| Details | Jones | Amy | 7561 York Drive | ||
| Details | Jones | Arie | Jones | 
