1321 through 1340 of 8529 source records
Click a column heading to sort by that column.
| Details | Last Name, Alternate Spelling | First Name | Maiden Name | Last Name | Building Name | Business Name | Address | 
|---|---|---|---|---|---|---|---|
| Details | August | Claes | |||||
| Details | Louis | Claes | |||||
| Details | William | Claes | |||||
| Details | Isora | Montaigne | Clark | ||||
| Details | Joseph | Clark | 1485 Hodiamont Ave. | ||||
| Details | Antoinette | Classe | |||||
| Details | Beatrice | Classe | |||||
| Details | Dolores | Classe | |||||
| Details | Edward | Classe | |||||
| Details | Elizabeth | Brischoux | Classe | ||||
| Details | Ferdinand | Classe | |||||
| Details | Ferdinand | Classe | 2727-2733 South Broadway | ||||
| Details | Fred | Classe | |||||
| Details | Frieda | Durand | Classe | ||||
| Details | Henry | Classe | |||||
| Details | Veronica | Classe | |||||
| Details | Charles | Clibourn | |||||
| Details | Ella | Pratt | Clibourn | ||||
| Details | Eugene | Clibourn | |||||
| Details | Clara | Schleper | Cline | 
