1301 through 1320 of 8529 source records
Click a column heading to sort by that column.
| Details | Last Name, Alternate Spelling | First Name | Maiden Name | Last Name | Building Name | Business Name | Address | 
|---|---|---|---|---|---|---|---|
| Details | John | Carron | |||||
| Details | Margaret | Hipes | Carron | ||||
| Details | Peter | Carron | |||||
| Details | Robert | Carron | |||||
| Details | Robert | Carron | |||||
| Details | Benjamin | Charleville | |||||
| Details | Joseph | Charleville | |||||
| Details | John | Chipman | |||||
| Details | John | Chott | |||||
| Details | Mary | Blecha | Chott | ||||
| Details | Alex | Chulick | |||||
| Details | Alex. | Chulick | |||||
| Details | Andrew | Chulick | |||||
| Details | Eva | Chulick | |||||
| Details | Eva | Stachura | Chulick | ||||
| Details | Peter | Chulick | |||||
| Details | Leonard | Cissell | |||||
| Details | Odile | Huber | Cissell | ||||
| Details | Amanda | Claes | |||||
| Details | August | Claes | 
