1281 through 1300 of 2889 source records
Click a column heading to sort by that column.
| Details | Last Name | First Name | Last Name, Alternate Spelling | Maiden Name | Corporate Name | Address | 
|---|---|---|---|---|---|---|
| Details | Jones | William | ||||
| Details | Jordan | Ed. | ||||
| Details | Jost | Herman | 2619 Chouteau Ave. | |||
| Details | Jungling | John | ||||
| Details | Jungling | John | ||||
| Details | Kane | Charlotte | ||||
| Details | Kassegaum | Enna | ||||
| Details | Kastendieck | |||||
| Details | Kastendieck | C. | ||||
| Details | Kastendieck | C. | ||||
| Details | Keeling | Mary | ||||
| Details | Keen | John | ||||
| Details | Keenan | Cora | King | 4505a Minnesota Ave. | ||
| Details | Keller | Libbie | ||||
| Details | Keller | Libbie | 7225 Chamberlain | |||
| Details | Kelley | Adeline | ||||
| Details | Kelsey | A. | Routon | |||
| Details | Kelsey | A. | Routon | |||
| Details | Kelsey | F. | ||||
| Details | Kendall | E. | 
