1281 through 1300 of 8529 source records
Click a column heading to sort by that column.
| Details | Last Name, Alternate Spelling | First Name | Maiden Name | Last Name | Building Name | Business Name | Address | 
|---|---|---|---|---|---|---|---|
| Details | Elinor | Cafferata | |||||
| Details | Eugene | Cafferata | |||||
| Details | John | Cafferata | 11th & Pine Sts.; Delmar & Taylor; Delmar Blvd. & Hamilton Ave. | ||||
| Details | Paul | Cafferata | |||||
| Details | Frank | Cafferette | |||||
| Details | Julia | Howard | Cafferette | ||||
| Details | Dorothy | Kehr | Caldewey | ||||
| Details | J. | Caldewey | |||||
| Details | Marie | Kotthoff | Caldewey | ||||
| Details | William | Caldewey | |||||
| Details | Anna | Kehlenbrink | Callahan | ||||
| Details | Dennis | Callahan | |||||
| Details | Alice | Carron | |||||
| Details | Eleanore | Sucher | Carron | ||||
| Details | Eli | Carron | |||||
| Details | Emelda | Carron | |||||
| Details | Felician | Boyer | Carron | ||||
| Details | Florence | Schweiss | Carron | ||||
| Details | Ida | Carron | |||||
| Details | Isadore | Carron | 
