1241 through 1260 of 8529 source records
Click a column heading to sort by that column.
| Details | Last Name, Alternate Spelling | First Name | Maiden Name | Last Name | Building Name | Business Name | Address | 
|---|---|---|---|---|---|---|---|
| Details | Jos. | Burcke | |||||
| Details | Joseph | Burcke | |||||
| Details | Mary | Hoormann | Burcke | ||||
| Details | Mary | Burcke | |||||
| Details | Theodore | Burghoff | |||||
| Details | Charles | Burke | |||||
| Details | Elizabeth | Keeven | Burke | ||||
| Details | Agnes | Heinrichs | Busch | ||||
| Details | John | Busch | |||||
| Details | Peter | Buschard | |||||
| Details | George | Busken | |||||
| Details | Gerhard | Busken | |||||
| Details | Herman | Busken | |||||
| Details | John | Busken | |||||
| Details | John | Busken | |||||
| Details | John | Busken | |||||
| Details | John | Busken | |||||
| Details | Joseph | Busken | |||||
| Details | Margaret | Haeter | Busken | ||||
| Details | Mary | Knobbe | Busken | 
