1221 through 1240 of 8529 source records
Click a column heading to sort by that column.
| Details | Last Name, Alternate Spelling | First Name | Maiden Name | Last Name | Building Name | Business Name | Address | 
|---|---|---|---|---|---|---|---|
| Details | Ferdinand | Buettmann | |||||
| Details | Francisca | Kuestersteffen | Buettmann | ||||
| Details | Frank | Buettmann | |||||
| Details | Frank | Buettmann | |||||
| Details | Helen | Buettmann | |||||
| Details | Joseph | Buettmann | |||||
| Details | Joseph | Buettmann | |||||
| Details | Marie | Buettmann | |||||
| Details | Mary | Brinker | Buettmann | ||||
| Details | Theresa | Roetger | Buettmann | ||||
| Details | Charles | Bullmer | |||||
| Details | Marie | Knoedelseder | Bullmer | ||||
| Details | Henry | Bulte | |||||
| Details | Wm. | Bulte | |||||
| Details | Carl | Bumiller | |||||
| Details | Gertrude | Shaw | Bumiller | ||||
| Details | Lucille | Bumiller | |||||
| Details | Oscar | Bumiller | |||||
| Details | Agnes | Burcke | |||||
| Details | August | Burcke | 
