1201 through 1220 of 1444 source records
Click a column heading to sort by that column.
| Details | Last Name | First Name | Business Name | Building Name | Address | 
|---|---|---|---|---|---|
| Details | Pommer | Robert | |||
| Details | Pond | Frank | |||
| Details | Poole | J. | |||
| Details | Porter | Wm. | |||
| Details | Powell | E. | |||
| Details | Powell | H. | |||
| Details | Powell | W. | |||
| Details | Powell | Willis | |||
| Details | Prall | Alfred | 1912 & 1914 Olive St. | ||
| Details | Prince | D. | |||
| Details | Prinz | Benho | |||
| Details | Pritchet | John | |||
| Details | Prunty | Charles | 7 South Main St. | ||
| Details | Pullis | Augustus | |||
| Details | Ramsay | Wm. | |||
| Details | Rassfeld | A. | |||
| Details | Rassieur | Leo | |||
| Details | Redheffer | Andrew | |||
| Details | Rehbein | Chs. | |||
| Details | Reimler | A. | 
