1181 through 1200 of 2251 source records
Click a column heading to sort by that column.
| Details | Last Name, Alternate Spelling | First Name | Last Name | Maiden Name | Corporate Name | 
|---|---|---|---|---|---|
| Details | Clark | Louby | |||
| Details | Clark | Louby | |||
| Details | Mary | Louby | |||
| Details | Betty | Love | |||
| Details | Betty | Love | |||
| Details | Ruth | Love | |||
| Details | Ruth | Love | |||
| Details | Tootsie | Love | |||
| Details | Marie | Lueke | |||
| Details | Marie | Lueke | |||
| Details | Marie | Lueke | |||
| Details | Shirley | Lugger | |||
| Details | Dorothy | Luraschi | |||
| Details | Irene | Lurie | |||
| Details | Mary | Lutz | |||
| Details | Bill | Lyman | |||
| Details | Duncan | MacKenzie | |||
| Details | E. | MacKenzie | |||
| Details | E. | MacKenzie | |||
| Details | Tom | Madden | 
