1161 through 1180 of 2058 source records
Click a column heading to sort by that column.
| Details | Last Name | First Name | Address | 
|---|---|---|---|
| Details | Lowry | Jennie | 2834 Dayton St. | 
| Details | Luckey | Edwin | 1332 Union Blvd. | 
| Details | Ludlow | Josephine | 2621 Virginia Ave. | 
| Details | Ludlow | Margaret | 3517 Bailey Ave. | 
| Details | Ludlum | Mary | 914 North Grand Ave. | 
| Details | Ludwig | Elsie | 1630 South Theresa Ave. | 
| Details | Lutz | Eunice | 5079a Delmar Ave. | 
| Details | Lynch | Adelaide | 4423 Delmar Ave. | 
| Details | Lynch | Charlotte | 1418 Locust St. | 
| Details | Lynch | Julia | 6 North Grand Ave. | 
| Details | Lynch | Mary | 6 North Grand Ave. | 
| Details | Lyon | Ella | 5052 Minerva Ave. | 
| Details | Lyon | Percy | 5126 Ridge Ave. | 
| Details | Lyons | Gertrude | 1100 Channing Ave. | 
| Details | Lyster | May | 3022 North Newstead Ave. | 
| Details | Macdonald | Agnes | 1402 Euclid Ave. | 
| Details | Mack | Gussie | 1378 Stewart Place | 
| Details | Mack | Jeanette | 2231 1/2 Walnut St. | 
| Details | Mack | Mary | 2915 Lawton Ave. | 
| Details | Mackay | Gertrude | 4263 Morgan St. | 
