1061 through 1080 of 2333 source records
Click a column heading to sort by that column.
| Details | Last Name | First Name | Last Name, Alternate Spelling | Maiden Name | Corporate Name | Address | 
|---|---|---|---|---|---|---|
| Details | Juengel | K. | ||||
| Details | Juengling | Carl | ||||
| Details | Juengling | Carl | ||||
| Details | Juergens | Herman | ||||
| Details | Juergens | Herman | ||||
| Details | Juergens | Oscar | ||||
| Details | Jung | John | ||||
| Details | Kadera | Fred | ||||
| Details | Kammann | W. | ||||
| Details | Katz | Paul | ||||
| Details | Kaufman | Edward | Kaufmann | |||
| Details | Kaufman | Janet | ||||
| Details | Kaufmann | Aloys | ||||
| Details | Kaufmann | Aloys | ||||
| Details | Kaufmann | Ed | ||||
| Details | Kaufmann | Edward | ||||
| Details | Kaufmann | Edward | ||||
| Details | Kaufmann | John | ||||
| Details | Kavanaugh | Leo | ||||
| Details | Kavanaugh | Leo | 
