1061 through 1080 of 1980 source records
Click a column heading to sort by that column.
| Details | Last Name | First Name | Last Name, Alternate Spelling | Corporate Name | Address | 
|---|---|---|---|---|---|
| Details | Lockman | Hy. | 3515 North 9th St. | ||
| Details | Lohmann | H. | |||
| Details | Lonsdale | J. | 418 Olive St. | ||
| Details | Loosmore | Wm. | Loosemore | 2505 South 4th St. | |
| Details | Lorch | W. | |||
| Details | Lottman | Edw. | 1612 North 18th St. | ||
| Details | Louis | Herman | 2404 Elliott Ave. | ||
| Details | Ludwig | L. | |||
| Details | Luettig | Clarence | 8425 Lowell St. | ||
| Details | Lyon | Montague | 506 Olive St. | ||
| Details | Maas | Geo. | 2525 South Broadway | ||
| Details | Machner | Tony | 1027 Park Ave. | ||
| Details | Macon | H. | 6728 Bartmer Ave. | ||
| Details | Maddox | John | 4353 Virginia Ave. | ||
| Details | Maennel | Ernest | 3306 South Jefferson Ave. | ||
| Details | Magee | Elton | 407 Olive St. | ||
| Details | Magner | John | 6711 Washington Ave. | ||
| Details | Maher | Edgar | 4153 Castleman Ave. | ||
| Details | Mahoney | Cornelius | 3320 Meramec St. | ||
| Details | Mahoney | Gerald | 3866 Lafayette Ave. | 
