1041 through 1060 of 2197 source records
Click a column heading to sort by that column.
| Details | Last Name | First Name | Maiden Name | Last Name, Alternate Spelling | Business Name | Address | 
|---|---|---|---|---|---|---|
| Details | Klein | Lilly | Schreiber | |||
| Details | Sliger | Margaret | Carpenter | |||
| Details | Griswold | Joseph | ||||
| Details | Burmeister | N. | 1304 Hickory St. | |||
| Details | Hildenbrandt & Noble | |||||
| Details | Merrell | Jacob | ||||
| Details | Sears | John | ||||
| Details | Reynolds | Mary | ||||
| Details | Mendel | Camille | ||||
| Details | Hamilton | Alexander | ||||
| Details | Stix | Sadie | Fraley | |||
| Details | Franciscus | Jane | ||||
| Details | H. Duncker & Co. | |||||
| Details | Fuller | Leo | ||||
| Details | Timmerman | John | 3803 Castleman Ave. | |||
| Details | Laird | Margaret | Woods | |||
| Details | Penny | Jennie | Morrison | |||
| Details | Carleton | Anna | Hays | |||
| Details | Frink | Caroline | Guilds | |||
| Details | Merrell | Hubert | 
