901 through 920 of 4463 source records
Click a column heading to sort by that column.
| Details | Last Name | First Name | Last Name, Alternate Spelling | Maiden Name | Address | 
|---|---|---|---|---|---|
| Details | DeTienne | Hattie | |||
| Details | DeTienne | Hattie | |||
| Details | DeTienne | Hattie | |||
| Details | DeTienne | Hattie | |||
| Details | DeTienne | Hattie | |||
| Details | Dever | Alice | Devers | Carey | |
| Details | Devere | Alice | Devers | Cary | |
| Details | Devere | Alice | Devers | ||
| Details | Devers | Alice | |||
| Details | Devers | Alice | Cary | ||
| Details | Devers | Boone | |||
| Details | DeVore | Elinor | |||
| Details | DeWein | Edna | |||
| Details | DeWolf | E. | |||
| Details | Dick | Helen | |||
| Details | Dickenson | Helen | |||
| Details | Dickenson | Helen | |||
| Details | Dickenson | Helen | |||
| Details | Dickinson | H. | |||
| Details | Dickinson | Helen | 5368 Delmar Ave. | 
