881 through 900 of 4463 source records
Click a column heading to sort by that column.
| Details | Last Name | First Name | Last Name, Alternate Spelling | Maiden Name | Address | 
|---|---|---|---|---|---|
| Details | Delano | Jane | |||
| Details | Delano | Jane | Arminda | ||
| Details | Delano | Jane | |||
| Details | Delano | Jane | |||
| Details | Delano | Jane | |||
| Details | Dempsey | Hanna | Campion | ||
| Details | Dennis | Fannie | Persuk | ||
| Details | Dennis | Fannie | |||
| Details | Dennis | Fay | Persuk | ||
| Details | Dennis | I. | |||
| Details | Densford | Katherine | |||
| Details | DePriest | Joyce | |||
| Details | Dersch | Esther | |||
| Details | Dersch | Esther | |||
| Details | Derwin | Florence | |||
| Details | DeTienne | Harriet | 306 South Kingshighway | ||
| Details | DeTienne | Harriet | |||
| Details | DeTienne | Harriet | |||
| Details | DeTienne | Harriet | |||
| Details | DeTienne | Harriet | 
