821 through 840 of 2922 source records
Click a column heading to sort by that column.
| Details | Last Name | First Name | Last Name, Alternate Spelling | Corporate Name | Second Corporate Name | Address | 
|---|---|---|---|---|---|---|
| Details | Baxter | C. | ||||
| Details | Beck | Arnold | ||||
| Details | Beck | H. | 2001, 2003 and 2007 Pine St. | |||
| Details | Becker | Casper | ||||
| Details | Becker | Hugo | ||||
| Details | Becker | J. | ||||
| Details | Becker | John | 1270 and 1272 South Broadway, the northeast corner of Rutger St. | |||
| Details | Beckert | John | ||||
| Details | Becktold | Louis | ||||
| Details | Becktold | Wm. | ||||
| Details | Beggs | C. | ||||
| Details | Behrens | F. | ||||
| Details | Behrens | Louis | ||||
| Details | Beimler | August | ||||
| Details | Beims | Edmund | ||||
| Details | Belker | Bernard | ||||
| Details | Bell | I. | ||||
| Details | Bell | James | ||||
| Details | Bell | Nicholas | ||||
| Details | Benas | J. | 
