741 through 760 of 5439 source records
Click a column heading to sort by that column.
| Details | Last Name | First Name | Last Name, Alternate Spelling | Corporate Name | Corporate Name, Alternate Spelling | Address | 
|---|---|---|---|---|---|---|
| Details | Auto Dealers Salvage Company | 6600 Easton Ave. | ||||
| Details | Martin | D. | Auto Kary-All Sales Company | 3123 Washington Ave. | ||
| Details | Auto Sales Garage | 718-728 North Kingshighway | ||||
| Details | Bernard | R. | Automatic Coal Heating Association | 2911 Olive St. | ||
| Details | Williams | R. | Automative Fire Alarm System, Inc. | 809 South Vandeventer | ||
| Details | Automobile Gasoline Company | |||||
| Details | Eldred | I. | Automotive Warehousing Corporation | 3147 Locust St. | ||
| Details | Blocher | Meyer | Avalon Theatre Corporation | South Kingshighway between Chippewa and Winona Sts. | ||
| Details | Aviation Accessories Corporation | |||||
| Details | Nash | R. | Aviation Associates, Inc. | |||
| Details | Guignon | Paul | Aviston Milling Company | |||
| Details | Axelson Aircraft Engine Company | |||||
| Details | Axelson Machine Company | 3844 Walsh St. | ||||
| Details | Pease | R. | Axelson Machine Company | Walsh and Oak Hill Aves. | ||
| Details | Worthey | F. | Axelson Machine Company | 3844 Walsh St. | ||
| Details | Axelson Manufacturing Company, Ltd. | |||||
| Details | Ayres Auto Company | 718 Cass Ave. | ||||
| Details | Bremerman | E. | B & B Combustion Equipment Company | 4452 Duncan Ave. | ||
| Details | Bowman | Simeon | B & N Ring Manufacturing Company | 4327 Duncan Ave. | ||
| Details | Scheer | G. | B & O Railroad Company | 314 North Broadway | 
