3541 through 3560 of 4749 source records
Click a column heading to sort by that column.
| Details | Last Name | First Name | Last Name, Alternate Spelling | Maiden Name | Corporate Name | Address | 
|---|---|---|---|---|---|---|
| Details | Schaefer | Heinrich | ||||
| Details | Schaefer | Heinrich | ||||
| Details | Schaefer | Henry | ||||
| Details | Schaefer | Paula | ||||
| Details | Schaefer | Raymond | ||||
| Details | Schaefer | Rhoda | Flachsbart | |||
| Details | Schaefer | Roland | ||||
| Details | Schaefer | Sophia | Walther | |||
| Details | Schaefer | Vernell | ||||
| Details | Schaefer | Walter | ||||
| Details | Schaefer | Walter | ||||
| Details | Schaefer | Will | ||||
| Details | Schaeffer | Henry | ||||
| Details | Schaeffer | Tillie | ||||
| Details | Schaper | Agnes | Heinrichsmeyer | |||
| Details | Schaper | Richard | ||||
| Details | Scharf | Melba | ||||
| Details | Scharlott | Donald | ||||
| Details | Scharlott | Lynne | Anderson | |||
| Details | Schau | Lina | 
