3121 through 3140 of 5340 source records
Click a column heading to sort by that column.
| Details | Last Name | First Name | Last Name, Alternate Spelling | Maiden Name | Corporate Name | Address | 
|---|---|---|---|---|---|---|
| Details | Mathes | Florence | ||||
| Details | Mathes | John | ||||
| Details | Mathes | John | ||||
| Details | Mathes | Marcel | ||||
| Details | Mathes | Maria | Hoeffken | |||
| Details | Mathes | Theresa | Schick | |||
| Details | Mathes | Theresa | ||||
| Details | Mathes | William | ||||
| Details | Mathews | Mart | Rabe | |||
| Details | Mathews | Rolland | ||||
| Details | Mathews | Wm. | ||||
| Details | Matz | Anna | ||||
| Details | Matz | Cecelia | ||||
| Details | Matz | Clothilda | ||||
| Details | Matz | Estella | ||||
| Details | Matz | John | ||||
| Details | Matz | John | ||||
| Details | Matz | Joseph | ||||
| Details | Matz | Lawrence | ||||
| Details | Matz | Mary | 
