2961 through 2980 of 3842 source records
Click a column heading to sort by that column.
| Details | Last Name | First Name | Last Name, Alternate Spelling | 
|---|---|---|---|
| Details | Routh | Dimpsy | |
| Details | Routh | Dimpsy | |
| Details | Ruane | Joseph | |
| Details | Rudisaile | R. | |
| Details | Rudisaile | Rayferd | |
| Details | Rudisaile | Rayferd | |
| Details | Rudnay | Julius | |
| Details | Rudnay | Julius | |
| Details | Rudolf | George | |
| Details | Rudolf | George | |
| Details | Rudolph | Gustav | |
| Details | Ruediger | H. | |
| Details | Ruffing | C. | |
| Details | Ruffing | Charles | |
| Details | Ruffing | Charles | |
| Details | Rufkahr | H. | |
| Details | Rufkahr | Henry | |
| Details | Rufkahr | Henry | |
| Details | Ruge | Marion | |
| Details | Ruge | Marion | 
