2941 through 2960 of 3842 source records
Click a column heading to sort by that column.
| Details | Last Name | First Name | Last Name, Alternate Spelling | 
|---|---|---|---|
| Details | Ronat | U. | |
| Details | Ronat | Ulysses | |
| Details | Rosa | Harvey | |
| Details | Rosar | Henry | |
| Details | Rose | John | |
| Details | Rose | John | |
| Details | Rose | John | |
| Details | Ross | McDonough | |
| Details | Rossfeld | Grace | |
| Details | Rosson | Calloway | |
| Details | Rosson | Calloway | |
| Details | Rosson | Calloway | |
| Details | Roth | Henry | |
| Details | Roth | Henry | |
| Details | Roth | Henry | |
| Details | Roth | W. | |
| Details | Roth | W. | |
| Details | Roth | W. | |
| Details | Rothley | A. | |
| Details | Routh | Dimpsy | 
