2421 through 2440 of 2622 source records
Click a column heading to sort by that column.
| Details | Last Name | First Name | Last Name, Alternate Spelling | Corporate Name | Address | 
|---|---|---|---|---|---|
| Details | Wallace | F. | 435 North Clay Ave. | ||
| Details | Wallace | John | 323 East Jefferson | ||
| Details | Wallace | M. | 435 North Clay | ||
| Details | Wallace | Mamie | 323 East Jefferson | ||
| Details | Wallace | Mary | 323 East Jefferson | ||
| Details | Wallace | Thomas | 323 East Jefferson Ave. | ||
| Details | Wallbridge | J. | Main St. & Sappington Road | ||
| Details | Wallbridge | R. | Main St. & Sappington | ||
| Details | Wallwebber | F. | 477 South Van Buren | ||
| Details | Wallwebber | Lena | 536 North Harrison | ||
| Details | Wallwebber | Louis | 536 North Harrison Ave. | ||
| Details | Wallwebber | Tony | 477 South Van Buren Ave. | ||
| Details | Walther | Marie | 136 East Clinton | ||
| Details | Walther | Theodore | 136 East Clinton Place | ||
| Details | Walton | C. | 312 North Clay | ||
| Details | Walton | Kate | 312 North Clay Ave. | ||
| Details | Wangler | C. | Geyer & Frisco Track | ||
| Details | Wangler | F. | Geyer & Frisco | ||
| Details | Ward | Elizabeth | 142 West Monroe | ||
| Details | Ward | F. | 142 West Monroe Ave. | 
