2321 through 2340 of 2622 source records
Click a column heading to sort by that column.
| Details | Last Name | First Name | Last Name, Alternate Spelling | Corporate Name | Address | 
|---|---|---|---|---|---|
| Details | Tompkins | 415 South Webster | |||
| Details | Tompkins | Benjamin | 435 North Webster | ||
| Details | Tompkins | Logan | 415 South Webster Ave. | ||
| Details | Tompkins | W. | 415 South Webster | ||
| Details | Tompkins | W. | 435 North Webster | ||
| Details | Tonkins | E. | 203 South Taylor | ||
| Details | Tonkins | Wm. | 203 South Taylor Ave.; southwest corner Taylor & Madison Aves. | ||
| Details | Tonpkins | M. | Tonkins | 203 South Taylor | |
| Details | Townsend | Sarah | 340 South Fillmore Ave. | ||
| Details | Tracy | J. | 504 South Clay Ave. | ||
| Details | Tracy | L. | 446 North Webster | ||
| Details | Tracy | Marion | 504 South Clay | ||
| Details | Trejbal | Mary | 533 East Main St. | ||
| Details | Tremlett | J. | 401 Rose Hill Ave. | ||
| Details | Triggs | Mary | northeast corner Essex & Webster | ||
| Details | Troegeler | August | West Madison | ||
| Details | Troegeler | Emily | 132 West Clinton Place | ||
| Details | Troegeler | H. | 132 West Clinton Place | ||
| Details | Troegeler | Johanna | West Madison | ||
| Details | Troegeler | Mary | 718 North Dickson St. | 
