22181 through 22200 of 23636 source records
Click a column heading to sort by that column.
| Details | Last Name | First Name | Maiden Name | Last Name, Alternate Spelling | Corporate Name | Address | 
|---|---|---|---|---|---|---|
| Details | Weis | Bud | ||||
| Details | Weis | John | 6530 Itaska St. | |||
| Details | Weis | John | 6530 Itaska St . | |||
| Details | Weis | John | 6530 Itaska St. | |||
| Details | Weis | John | 6530 Itaska | |||
| Details | Weis | John | 6530 Itaska | |||
| Details | Weis | John | 6530 Itaska | |||
| Details | Weis | John | 6530 Itaska | |||
| Details | Weisenberger | Donald | ||||
| Details | Weismantel | Mary | ||||
| Details | Weismantle | Emma | ||||
| Details | Weisner | Viola | ||||
| Details | Weisner | Viola | ||||
| Details | Weisner | Viola | ||||
| Details | Weiss | |||||
| Details | Weiss | Billy | ||||
| Details | Weiss | Henrietta | ||||
| Details | Weiss | Sam | ||||
| Details | Weissenborn | Marilyn | ||||
| Details | Weisser | Marie | Micotto | 
