22161 through 22180 of 23636 source records
Click a column heading to sort by that column.
| Details | Last Name | First Name | Maiden Name | Last Name, Alternate Spelling | Corporate Name | Address | 
|---|---|---|---|---|---|---|
| Details | Weinzettel | R. | ||||
| Details | Weinzettel | R. | ||||
| Details | Weir | Vivien | ||||
| Details | Weir | W. | ||||
| Details | Weirick | H. | 5845 Nottingham Ave. | |||
| Details | Weirick | H. | 5845 Nottingham Ave. | |||
| Details | Weirick | H. | ||||
| Details | Weirick | H. | 5845 Nottingham | |||
| Details | Weirick | Janet | ||||
| Details | Weirick | Janet | ||||
| Details | Weis | Anita | 6362 Bancroft | |||
| Details | Weis | Arthur | ||||
| Details | Weis | Arthur | ||||
| Details | Weis | Arthur | ||||
| Details | Weis | Arthur | ||||
| Details | Weis | Arthur | ||||
| Details | Weis | Arthur | ||||
| Details | Weis | Arthur | ||||
| Details | Weis | Arthur | ||||
| Details | Weis | Bud | 
