22141 through 22160 of 23636 source records
Click a column heading to sort by that column.
| Details | Last Name | First Name | Maiden Name | Last Name, Alternate Spelling | Corporate Name | Address | 
|---|---|---|---|---|---|---|
| Details | Weinbrecht | I. | ||||
| Details | Weinder | Carol | ||||
| Details | Weinel | Cay | ||||
| Details | Weinel | Gay | ||||
| Details | Weinel | Gay | corner of Westway and Willmore Road; [6787 Westway Rd.] | |||
| Details | Weinel | Gay | ||||
| Details | Weingart | Catherine | ||||
| Details | Weinhardt | Clarence | ||||
| Details | Weinkauff | O. | 5841 Devonshire | |||
| Details | Weinkauff | O. | Thomure | 5841 Devonshire | ||
| Details | Weinrich | O. | ||||
| Details | Weinrich | Otto | ||||
| Details | Weinrich | Otto | ||||
| Details | Weinrich | Otto | ||||
| Details | Weinrich | Otto | ||||
| Details | Weinrich | Otto | ||||
| Details | Weinrich | Otto | ||||
| Details | Weinrich | Otto | ||||
| Details | Weinzettel | Jean | ||||
| Details | Weinzettel | R. | 
