1 through 20 of 409 source records
Click a column heading to sort by that column.
| Details | Last Name, Alternate Spelling![]() | First Name | Last Name | Address |
|---|---|---|---|---|
| Details | Sallie | McGee | ||
| Details | Johanna | Newman | 7th, between Carroll & Marion | |
| Details | Allen | Oakley | ||
| Details | Mary | Owens | ||
| Details | James | Owings | ||
| Details | John | O'Reilly | 608 Argyle Ave. | |
| Details | James | O'Day | ||
| Details | Mary | O'Gara | ||
| Details | William | O'Connors | 1624 Glasgow Ave. | |
| Details | Timothy | O'Neil | ||
| Details | James | O'Brien | ||
| Details | Joseph | Neiverth | 1626 State St. | |
| Details | Frank | Nixon | 1739 North 11th | |
| Details | Dora | McMiggins | ||
| Details | Joseph | McDonald | ||
| Details | Kate | McEvoy | 1219 Spruce St. | |
| Details | Michael | McGee | Mulberry, between 2nd & 3rd | |
| Details | Hugh | Mcknight | ||
| Details | Florey | McCarty | 3 mile house, St. Charles Rock Rd. | |
| Details | Victor | McNamara | 1505 Ridgely St. |
