1 through 20 of 834 source records
Click a column heading to sort by that column.
| Details | Last Name | First Name | 
|---|---|---|
| Details | Adams | Sam'l | 
| Details | Aid | James | 
| Details | Alfter | John | 
| Details | Allen | Wm. | 
| Details | Allen | John | 
| Details | Allen | John | 
| Details | Anderson | Hough | 
| Details | Anderson | Frederick | 
| Details | Anderson | Geo. | 
| Details | Anthony | John | 
| Details | Arnold | O. | 
| Details | Arbuckle | Andrew | 
| Details | Armstrong | Geo. | 
| Details | Armstrong | Jno. | 
| Details | Armstrong | Jas. | 
| Details | Asbury | A. | 
| Details | Ashbang | John | 
| Details | Atkinson | A. | 
| Details | Ayres | Manlius | 
| Details | Baber | Isham | 
