7021 through 7040 of 7190 source records
Click a column heading to sort by that column.
| Details | Last Name | First Name | Last Name, Alternate Spelling | Corporate Name![]() | Address |
|---|---|---|---|---|---|
| Details | Dee | John | |||
| Details | Dempsey | Wm. | |||
| Details | McBride | Jos. | |||
| Details | Wood | Edward | |||
| Details | Pickett | Ed. | |||
| Details | Grate | Wm. | |||
| Details | McMahon | Patrick | |||
| Details | Slater | B. | |||
| Details | Watson | Wm. | |||
| Details | Ellenberger | George | |||
| Details | Hurley | John | |||
| Details | Fox | George | |||
| Details | Murphy | John | |||
| Details | Mengel | Bernard | |||
| Details | McAllister | John | |||
| Details | Smith | Michael | |||
| Details | Whalen | John | |||
| Details | Baggott | Joseph | Baggot | ||
| Details | Guywnn | Chas. | Guynn | ||
| Details | O'Brien | David |
