781 through 800 of 897 source records
Click a column heading to sort by that column.
| Details | Last Name | First Name![]() | Last Name, Alternate Spelling | Maiden Name | Address |
|---|---|---|---|---|---|
| Details | Grade | Ruth | |||
| Details | Fendlar | Ruth | Fendler | Miller | |
| Details | Daley | Ruth | |||
| Details | Daley | Ruth | |||
| Details | Miller | Ruth | |||
| Details | Zeilmann | S. | |||
| Details | Stecher | S. | |||
| Details | Nowak | S. | 8113 Water St. | ||
| Details | Chilton | S. | |||
| Details | Spencer | Sadie | |||
| Details | Spencer | Sadie | |||
| Details | Turton | Sandra | |||
| Details | Isselhardt | Sharon | |||
| Details | Ross | Sheldon | |||
| Details | Laube | Shirley | |||
| Details | Hahn | Shirley | |||
| Details | Hull | Shirley | |||
| Details | Stock | Shirley | |||
| Details | Hull | Shirley | |||
| Details | Dodd | Stan |
