61 through 80 of 897 source records
Click a column heading to sort by that column.
| Details | Last Name | First Name | Last Name, Alternate Spelling | Maiden Name![]() | Address |
|---|---|---|---|---|---|
| Details | Bradford | C. | |||
| Details | Salsman | W. | |||
| Details | Nemeyer | H. | |||
| Details | Cantillon | C. | |||
| Details | Hall | Oscar | |||
| Details | Sweet | Billy | |||
| Details | Sweet | Rickie | |||
| Details | Sweet | Mark | |||
| Details | Davidson | W. | |||
| Details | Davidson | W. | |||
| Details | Schmitz | P. | |||
| Details | Trotter | H. | |||
| Details | Blair | C. | |||
| Details | Grote | M. | |||
| Details | Sanders | Elizabeth | |||
| Details | Donnerberg | Ray | |||
| Details | Rayburn | G. | |||
| Details | Odom | P. | |||
| Details | Peak | E. | |||
| Details | Toughey | T. |
