61 through 80 of 897 source records
Click a column heading to sort by that column.
| Details | Last Name | First Name![]() | Last Name, Alternate Spelling | Maiden Name | Address |
|---|---|---|---|---|---|
| Details | Deaton | Barbara | |||
| Details | Brais | Barbara | |||
| Details | Lewis | Barbara | |||
| Details | Semanisin | Barbara | Chandler | ||
| Details | Dattler | Barbara | |||
| Details | Haar | Bernard | |||
| Details | Culver | Bertram | |||
| Details | Patton | Betty | |||
| Details | Patton | Betty | |||
| Details | Dietl | Betty | |||
| Details | Patton | Betty | |||
| Details | Patton | Betty | |||
| Details | Patton | Betty | |||
| Details | Daugherty | Bill | |||
| Details | Renfro | Bill | Rentfro | ||
| Details | Guenne | Bill | |||
| Details | Wientge | Bill | |||
| Details | Russ | Bill | |||
| Details | Rentfro | Bill | |||
| Details | Sweet | Billy |
