1881 through 1900 of 1921 source records
Click a column heading to sort by that column.
| Details | Last Name, Alternate Spelling | First Name | Maiden Name![]() | Last Name |
|---|---|---|---|---|
| Details | Bernard | Stuggee | ||
| Details | John | Havendans | ||
| Details | Hays | Green | ||
| Details | Michael | O'Regan | ||
| Details | Fitzpatrick | |||
| Details | Robt. | Logan | ||
| Details | Robert | Lowry | ||
| Details | Daniel | Flynn | ||
| Details | John | Purcell | ||
| Details | James | Barren | ||
| Details | William | Foliart | ||
| Details | Maxence | de Rohan | ||
| Details | John | Malony | ||
| Details | John | Kasler | ||
| Details | Ferd. | Messmann | ||
| Details | Patrick | Donahoe | ||
| Details | Elizabeth | Sommers | ||
| Details | Arnold | Mohl | ||
| Details | Washington | |||
| Details | Snyder |
