1861 through 1880 of 1921 source records
Click a column heading to sort by that column.
| Details | Last Name, Alternate Spelling | First Name | Maiden Name![]() | Last Name |
|---|---|---|---|---|
| Details | Mark | Garetty | ||
| Details | Edward | Larkin | ||
| Details | Henry | Steinman | ||
| Details | John | Parker | ||
| Details | Christian | Groeten | ||
| Details | Gerome | Cuniffe | ||
| Details | Matthew | Meadley | ||
| Details | Osborn | |||
| Details | John | Byrne | ||
| Details | Lizie | Williams | ||
| Details | Daniell | Kling | ||
| Details | A. | Bird | ||
| Details | Richard | Lawlen | ||
| Details | F. | Feysel | ||
| Details | Lamuel | Acres | ||
| Details | Wm. | Murry | ||
| Details | Mary | Wood | ||
| Details | Frederick | Reusch | ||
| Details | Thomas | Taylor | ||
| Details | George | Krye |
